LAWA RiverWQ Total Nitrogen STATE Results Sept2020
Request AccessThis data has been adapted from the 'River Water Quality' data available on the LAWA website.
Metadata
Attribution | LAWA - Land Air Water Aotearoa |
Data use limits | LAWA provides this information in good faith. LAWA Partners shall not be liable, whether in contract, tort, equity or otherwise, for any loss or damage of any type (including consequential losses) arising directly or indirectly from the inadequacy, inaccuracy or any other deficiency in information supplied irrespective of the cause. Use of information supplied is entirely at the risk of the recipient and shall be deemed to be acceptance of this liability exclusion. |
Date | 05/05/2021 |
License | Creative Commons 4.0 |
Originator | LAWA Partners - The LAWA partners are: Regional Councils and Unitary Councils: Auckland Council, Bay of Plenty Regional Council, Environment Canterbury, Gisborne District Council, Greater Wellington Regional Council, Hawke's Bay Regional Council, Horizons Regional Council, Marlborough District Council, Nelson City Council, Northland Regional Council, Otago Regional Council, Environment Southland, Taranaki Regional Council, Tasman District Council, Waikato Regional Council, West Coast Regional Council, and the Ministry for the Environment. |
Provider | LAWA Partners |
Sample Properties
- {} 18 keys▶
- "auckland"
- "Auckland Council"
- "arc-00005"
- "mahurangi river fhq"
- "6811"
- -36.44847
- 174.6488
- "Forest"
- "upland"
- "Exotic forest"
- "mahurangi river"
- "TN"
- 0.32
- 2
- 3
- 3
- 3
- "NA"